Used Cars, SUVs, Trucks for Sale in Toronto
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $26,405 |
Price does not include taxes and licensing fees.
Mileage:76,594 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P896 |
City: | Toronto |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $26,595 |
Price does not include taxes and licensing fees.
Mileage:76,395 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P875 |
City: | Toronto |
2018 Nissan LEAF SL 4dr Hatchback
Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:30,399 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P821A |
City: | Toronto |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $28,880$27,000 |
Price does not include taxes and licensing fees.
Mileage:66,278 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U07963 |
City: | Toronto |
2018 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:172,113 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P719 |
City: | Toronto |
2022 Hyundai Elantra Ultimate w/Two-Tone Interior 4dr Sedan
Price: | $29,880$28,250 |
Price does not include taxes and licensing fees.
Mileage:87,611 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U08027 |
City: | Toronto |
2015 RAM ProMaster 2500 High Roof Cargo Van
Price: | $28,788 |
Price does not include taxes and licensing fees.
Mileage:227,879 km
Body Style: | Vans |
Engine: | 3.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CCC |
City: | Toronto |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $28,825 |
Price does not include taxes and licensing fees.
Mileage:82,058 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P876 |
City: | Toronto |
2019 Hyundai Tucson Ultimate 4dr All-Wheel Drive
Price: | $28,880 |
Price does not include taxes and licensing fees.
Mileage:96,422 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GU0462 |
City: | Toronto |
Loading More Vehicles ...
