Used Cars, SUVs, Trucks for Sale in Toronto
2019 Kia Forte LX (IVT) 4dr Sedan
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:101,774 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P902 |
City: | Toronto |
2018 Kia Rio5 LX+ (A6) 4dr Hatchback
Price: | $18,295 |
Price does not include taxes and licensing fees.
Mileage:70,279 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T23408 |
City: | Toronto |
2013 Mercedes-Benz C-Class C 300 4dr All-wheel Drive 4MATIC Sedan
Price: | $22,000$19,880 |
Price does not include taxes and licensing fees.
Mileage:46,943 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08075 |
City: | Toronto |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Price: | $21,834 |
Price does not include taxes and licensing fees.
Mileage:37,422 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P899 |
City: | Toronto |
2016 Lincoln MKC Select 4dr All-Wheel Drive
Price: | $23,000 |
Price does not include taxes and licensing fees.
Mileage:78,403 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08051 |
City: | Toronto |
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
Price: | $26,880$23,888 |
Price does not include taxes and licensing fees.
Mileage:120,919 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08030 |
City: | Toronto |
2018 Honda Civic EX-T (CVT) 4dr Sedan
Price: | $24,880 |
Price does not include taxes and licensing fees.
Mileage:55,523 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U08080 |
City: | Toronto |
2019 Hyundai Kona 2.0L Preferred (A6) 4dr All-Wheel Drive
Price: | $26,880$25,500 |
Price does not include taxes and licensing fees.
Mileage:48,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08016 |
City: | Toronto |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $25,880 |
Price does not include taxes and licensing fees.
Mileage:62,813 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08081 |
City: | Toronto |
Loading More Vehicles ...
