Used Hyundai for Sale in Toronto
2023 Hyundai Sonata Hybrid Ultimate 4dr Sedan
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:17,257 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Nocturne Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U08657 |
City: | Toronto |
2023 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:60,739 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Amazon Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08490 |
City: | Toronto |
2023 Hyundai Santa Cruz Trend All-Wheel Drive
Price: | $40,250 |
Price does not include taxes and licensing fees.
Mileage:12,315 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Hampton Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TUR009 |
City: | Toronto |
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Price: | $45,500 |
Price does not include taxes and licensing fees.
Mileage:42,052 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Hyper White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08402 |
City: | Toronto |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:4,473 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Twilight Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08662 |
City: | Toronto |
2022 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $46,210 |
Price does not include taxes and licensing fees.
Mileage:50,927 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P994 |
City: | Toronto |
2023 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
Price: | $46,498 |
Price does not include taxes and licensing fees.
Mileage:10,007 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Crystal White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TUR015 |
City: | Toronto |
2024 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
Price: | $53,250 |
Price does not include taxes and licensing fees.
Mileage:23,914 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Steel Graphite |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08660 |
City: | Toronto |
2023 Hyundai IONIQ 6 Preferred Long Range w/Ultimate Package All-Wheel Drive
Price: | $55,888 |
Price does not include taxes and licensing fees.
Mileage:4,013 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Serenity White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TUR017 |
City: | Toronto |
Loading More Vehicles ...