Used Hyundai for Sale in Toronto
2022 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:33,686 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U09007 |
City: | North York |
2021 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:25,931 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U09021 |
City: | North York |
2022 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $34,498 |
Price does not include taxes and licensing fees.
Mileage:39,859 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U09098 |
City: | North York |
2025 Hyundai Sonata Preferred-Trend 4dr All-Wheel Drive Sedan
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:13,928 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U09099 |
City: | North York |
2022 Hyundai Santa Fe HEV Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:42,471 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U09039 |
City: | North York |
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $36,499 |
Price does not include taxes and licensing fees.
Mileage:12,699 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N25304 |
City: | North York |
2022 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:50,958 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P994 |
City: | Toronto |
2024 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $45,500 |
Price does not include taxes and licensing fees.
Mileage:13,892 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N24897 |
City: | North York |
2023 Hyundai IONIQ 6 Preferred Long Range w/Ultimate Package All-Wheel Drive
Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:8,050 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N25346 |
City: | North York |
Loading More Vehicles ...
