Used Hyundai for Sale in Toronto
2017 Hyundai Elantra LE (A6) 4dr Sedan
| Price: | $12,888 |
Price does not include taxes and licensing fees.
Mileage:116,491 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U09284 |
| City: | North York |
2020 Hyundai Elantra Preferred 4dr Sedan
| Price: | $15,888 |
Price does not include taxes and licensing fees.
Mileage:44,171 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U09193 |
| City: | North York |
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
| Price: | $16,448 |
Price does not include taxes and licensing fees.
Mileage:144,535 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T25467 |
| City: | Toronto |
2022 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
| Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:130,450 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U09197 |
| City: | North York |
2021 Hyundai Elantra Preferred 4dr Sedan
| Price: | $20,498 |
Price does not include taxes and licensing fees.
Mileage:73,363 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U09160 |
| City: | North York |
2021 Hyundai Elantra Preferred 4dr Sedan
| Price: | $20,498 |
Price does not include taxes and licensing fees.
Mileage:70,561 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U09306 |
| City: | North York |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
| Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:18,955 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U09275 |
| City: | North York |
2022 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
| Price: | $22,498 |
Price does not include taxes and licensing fees.
Mileage:58,699 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U09316 |
| City: | North York |
2023 Hyundai Elantra ESSENTIAL 4dr Sedan
| Price: | $22,499 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T26216 |
| City: | Toronto |
Loading More Vehicles ...









