Price: $3,888
Price does not include taxes and licensing fees.
Mileage:180,100 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | U06355 |
City: | Toronto |
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | U06367 |
City: | Toronto |
Price: $5,888
Price does not include taxes and licensing fees.
Mileage:156,210 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U06369 |
City: | Toronto |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U06401 |
City: | Toronto |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U06324 |
City: | Toronto |
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U06374 |
City: | Toronto |
Price: $9,995
Price does not include taxes and licensing fees.
Mileage:96,571 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | U06412 |
City: | Toronto |
Price: $10,612
Price does not include taxes and licensing fees.
Mileage:104,556 km
Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U05972 |
City: | Toronto |
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | CU0034 |
City: | Toronto |
Loading More Vehicles ...
